Team Records
Pitching Records 
Stat No. Year Games Played
IP 252 2004 38
H(fewest) 110 2009 32
Runs Allowed 77 2009 32
ER 40 2009 32
K's 317 2004 38
BB (fewest) 72 2007 34
ERA 1.5 2009 32
W 31 2004 38
W-L% 27-5 2009 32
  31-7 2004 38
Saves 10 2006 33
Offensive Records
Stat No. Year Games Played
AB 1126 2004 38
H 427 2004 38
R 349 2004 38
2B 79 2003 37
3B 20 2003 37
HR 50 2003 37
BB 163 2004 38
SB 132 2004 38
SAC 38 2004 38
HBP 50 2009 32
K's 203 2007 34
RBI 331 2004 38
BA 0.379 2004 38
OBA 0.48 2009 32
SLG 0.639 2003 37
Defensive Records
Stat No. Year Games Played
PO 758 2004 38
A 280 2003 37
A 280 2006 33
E (fewest) 43 2003 37
FA 0.958 2003 37
Individual Records
Single Season Individual
Stat No. Name Year Games Played
PO 248 Hank Askew 2004 38
A 68 Brad Emaus 2003 37
E(fewest) 0 Jason Plummer 2003 37
E(fewest) 0 Tyler Brown 2005 25
FA 1000 Jason Plummer 2003 37
FA 1000 Tyler Brown 2005 25
Player/Career
Stat No. Name Years
PO 472 Josh Mitchell 2000-2003
A 202 Brad Emaus 2001-2004
Single Season Individual
Stat No. Name Year Games Played
AB 114 Kieron Pope 2004 38
H 57 Brad Emaus 2004 38
R 50 Brad Emaus 2003 37
2B 13 Brad Emaus 2003 37
3B 6 Recardo Billups 2007 34
HR 14 Brad Emaus 2003 37
BB 31 Kenny Reeves 2009 32
SB 40 Brad Emaus 2004 38
SAC 9 Cam Willis 2006 33
HBP 9 Jeremy Capshaw 2007 34
RBI 60 Brad Emaus 2004 38
BA 0.509 Brad Emaus 2004 38
  0.485 Felton James 2009 32
OBA 0.576 Brad Emaus 2003 37
SLG 1084 Brad Emaus 2003 37
Player/Career
Stat No. Name Year
AB 383 Brad Emaus 2001-2004
H 168 Brad Emaus 2001-2004
R 136 Brad Emaus 2001-2004
2B 27 Brad Emaus 2001-2004
3B 10 Keiron Pope 2002-2005
HR 25 Brad Emaus 2001-2004
BB 71 Brad Emaus 2001-2004
SB 81 Brad Emaus 2001-2004
SAC 13 Josh Mitchell 2000-2003
HBP 17 Jarius Rhodes 2007-2009
RBI 136 Brad Emaus 2001-2004
BA 0.439 Brad Emaus 2001-2004
Single Season Individual
Stat No. Name Year Games Played
IP 78 Kyle Bedrosian 2004 38
H (fewest) 31 Cam Bedrosian 2009 32
  40 Brett Butts 2004 38
ER (fewest) 7 Levi Futo 2006 33
  9 Cam Bedrosian 2009 32
  12 Chris Davison 2003 37
K's 111 Kyle Bedrosian 2004 38
  108 Cam Bedrosian 2008 32
BB (fewest) 16 Levi Futo 2006 33
  17 Cam Bedrosian 2009 32
ERA 0.83 Levi Futo 2006 33
  1.1 Cam Bedrosian 2009 32
W 12 Jamie Spear 2004 38
W-L% 1-Oct Jamie Spear 2003 37
  1-Oct Cam Bedrosian 2009 32
Saves 3 Chris Davison 2003 37
  3 Jack Pittman 2006 33
  3 Evan Rudbeck 2009 32
Player/Career
Stat No. Name Years
IP 193.3 Cam Bedrosian 2007-2009
K's 269 Cam Bedrosian 2007-2009
  191 Jamie Spear 2002-2004
ERA 1.37 Chris Davison 2001-2003
W 22 Jamie Spear 2002-2004
W-L% 22-3 Jamie Spear 2002-2004
Saves 6 Chris Davison 2001-2003